Jobs
SHOPRITE, Bursary: Data Science – 2022
Closing Date | 2022/04/30 |
Reference Number | SHO220131-3 |
Opportunity | Bursary: Data Science – 2022 |
Number of bursaries available | 10 |
Job Type | Bursary |
Location – Country | South Africa |
Location – Province | Western Cape |
Location – Town or City | Brackenfell |
Purpose of the Bursary | Shoprite has successfully started its very own Data Science Academy, producing top-level specialists in the field of data science. Successful applicants will join the pipeline for the academy. With a plan to keep this academy growing in the years to come, Shoprite is now looking for university students who have a passion for data and would like to make the data academy their starting point in an exciting career. |
Job Advert Details | |
Job Category | IT |
Qualifications | Successful candidates will meet the following criteria: Degree or postgraduate qualification in Data Science, Computer Science, Mathematics, Statistics, Operational Research, Industrial Engineering & Quantitative Management (or similar quantitative degree) – 60%+ Aggregate – Minimum 65% in Mathematics (from 2nd year of study) – Students in their 2nd to 4th academic year/Honours – South African citizen – 27 years old and younger Please contact us via email if you have any queries: [email protected] Please note that applications via email will not be accepted. |